A history of Audley Weir closures dating back to 2011.
Audley Weir Closures by Year
Year | Closures | Hours Closed | Days Closed | Avg Days/Closure |
2023 | 5 | 101.7 | 4.2 | 0.8 |
2022 | 19 | 1191.9 | 49.7 | 2.6 |
2021 | 2 | 133.1 | 5.5 | 2.8 |
2020 | 7 | 253.8 | 10.6 | 1.5 |
2019 | 3 | 31.5 | 1.3 | 0.4 |
2018 | 1 | 1.6 | 0.1 | 0.1 |
2017 | 5 | 197.9 | 8.2 | 1.6 |
2016 | 5 | 142.9 | 6.0 | 1.2 |
2015 | 7 | 202.5 | 8.4 | 1.2 |
2014 | 4 | 115.1 | 4.8 | 1.2 |
2013 | 13 | 344.9 | 14.4 | 1.1 |
2012 | 12 | 231.5 | 9.6 | 0.8 |
2011 | 11 | 331.3 | 13.8 | 1.3 |
Average | 7.2 | 252.3 | 10.5 | 1.3 |
Audley Weir Closures Summary
The flooding of Audley Weir which causes it to be closed varies greatly from year to year. Most of this variance can be accounted for by changes in annual rainfall along with cyclical weather patterns such as La Nina which triggers wet weather and El Nino which triggers dry weather.
On average Audley Weir floods six times per year and is closed for 7.4 days. The average closure period is 1.3 days. From year to year the number of closures and days ranges from a single closure of 1 hour in 2018 to thirteen closures totalling over seven weeks in 2022.