Audley Weir Closures 2012

Audley Weir closures report for 2012.

Start Date Start Time End Date End Time Hours Closed Days Closed
2012-06-11 23:00 2012-06-12 6:15 7.3 0.3
2012-04-18 23:15 2012-04-19 21:15 22.0 0.9
2012-03-08 4:00 2012-03-10 5:00 49.0 2.0
2012-03-03 0:15 2012-03-03 7:45 7.5 0.3
2012-03-01 1:30 2012-03-02 14:00 36.5 1.5
2012-02-21 7:00 2012-02-21 9:30 2.5 0.1
2012-02-18 22:30 2012-02-20 19:00 44.5 1.9
2012-02-11 18:00 2012-02-12 7:30 13.5 0.6
2012-02-10 23:00 2012-02-11 10:30 11.5 0.5
2012-02-03 4:30 2012-02-04 19:45 15.3 0.6
2012-02-01 17:45 2012-02-02 7:45 14.0 0.6
2012-01-26 1:00 2012-01-26 9:00 8.0 0.3
Total Hours/Days 231.5 9.6
Number of Closures 12

Related Articles

Audley Weir Closures History

Share Article