Bundeena Maianbar residents will go to the polls to elect Councillors for Sutherland Shire A Ward in the upcoming local council elections. Find out how and where to vote along with candidate information.
Sutherland Shire A Ward Candidates
There are 18 candidates vying for the 3 councillor positions for A Ward. 9 of the candidates belong to registered political parties with the other 9 classified as independent.
Candidate Information Sheets
Candidates running in the election must register with the NSW Election Commission. The registration process involves candidates completing a Candidate Information Sheet where they specify various details including a candidate statement.
Below is a subset of information from the Candidate Information Sheets (Part C) for A Ward retrieved from the NSW Election Commission website and displayed in ballot order.
Group A
Candidate | Party | Residence | Age |
PROVAN Carol | Independent | BURRANEER | 81 |
No statement provided | |||
HOWIE Ross | Independent | BURRANEER | 76 |
No statement provided | |||
MUIR Julie | Independent | ENGADINE | 56 |
No statement provided |
Group B
Candidate | Party | Residence | Age |
BECKER Dianne | ANIMAL JUSTICE PARTY | DOLANS BAY | N/A |
No statement provided | |||
CONIBEER Gavin | ANIMAL JUSTICE PARTY | CRONULLA | N/A |
No statement provided | |||
BROWN Natasha | ANIMAL JUSTICE PARTY | YARRAWARRAH | N/A |
No statement provided |
Group C
Candidate | Party | Residence | Age |
GADSDEN Jeremy | LABOR | CRONULLA | 33 |
No statement provided | |||
FORREST Sienna | LABOR | BANGOR | 19 |
No statement provided | |||
SCHAEPER Norbert | LABOR | COMO | 57 |
No statement provided |
Group D
Candidate | Party | Residence | Age |
ELZERMAN Marcelle | LIBERAL | MIRANDA | 29 |
No statement provided | |||
RINDFLEISH Daniel | LIBERAL | WOOLOOWARE | N/A |
No statement provided | |||
MICKOVSKI Nicholas | LIBERAL | ILLAWONG | 41 |
No statement provided |
Group E
Candidate | Party | Residence | Age |
GLANZNIG Kal | Independent | CRONULLA | 24 |
Sutherland Shire Young Citizen of Year, Environment Citizen of Year, Previously General Manager of international aquatics company Co-Founder Plastic Free Cronulla, Ambassador St George & Sutherland Medical Research Foundation & Take 3 for the Sea World Ocean Day Youth Advisory Council, United Nations Unfccc delegate |
|||
CLUNES Patch | Independent | CRONULLA | 46 |
Grew up and educated within the Shire Servicing the Sme sector for 13 years Currently volunteering on the Cronulla Chamber of Commerce Executive for the last 3 years. Sat on the board of Cronulla Preschool 2023. Living as a young family | |||
APRILOVIC Mark | Independent | CRONULLA | 71 |
No statement provided |
Group F
Candidate | Party | Residence | Age |
FARMER Leanne | Independent | CRONULLA | 67 |
No statement provided | |||
STREATER Brielle | Independent | CARINGBAH SOUTH | 28 |
Psychotherapist . Palliative Care Nominee Young Australian of the year 2019 . Miss Australia 2018 | |||
GREEN Robert | Independent | CRONULLA | 67 |
No statement provided |
Where to Vote
Election Day Voting
Council election voting takes place on Saturday14 September 2024 between 8am to 6pm at a number of polling stations most of which are located in A Ward. You must visit a polling station designated for A Ward voting as not all polling stations located in the Sutherland Shire allow for A Ward voting.
Note there is no absentee voting for Council elections, meaning you cannot vote in the Sutherland Shire election at another council area such as Georges River or Burwood.
Voting is compulsory with non-voters being subject to a fine.
Polling Venue | Address |
Bundeena Community Centre | Liverpool Street, Bundeena |
Burraneer Bay Public School | 161 Burraneer Bay Road, Woolooware |
Caringbah High School | Willarong Road, Caringbah |
Caringbah Public School | Actinotus Avenue, Caringbah |
Caringbah Senior Citizens Centre | 376-382 Port Hacking Road, Caringbah |
Cronulla Central Hall | 38-60 Croydon Street, Cronulla |
Cronulla High School | Captain Cook Drive, Cronulla |
Cronulla South Public School | Ewos Parade, Cronulla |
Kurnell Public School | Dampier Street, Kurnell |
Laguna Street Public School | Laguna Street, Caringbah |
Lilli Pilli Public School | Turriell Bay Road, Lilli Pilli |
Miranda Community Centre | 95a-97 Karimbla Road, Miranda |
Miranda North Public School | The Boulevarde, Miranda |
Our Lady of Mercy Catholic College Burraneer | 49-53 Dominic Street, Woolooware |
Port Hacking High School | 637 Kingsway, Miranda |
Sutherland Uniting Church Hall | Flora Street, Sutherland |
Thornton Hall | 7 Giddings Avenue, Cronulla |
Woolooware High School | Restormel Street, Woolooware |
Woolooware Public School | 34 Wills Road, Woolooware |
Early Voting
It’s possible to vote in advance of election day from Saturday 7 September to Friday 13 September 2024 between 9am to 5pm at a designated pre-poll voting location. No reason is required to vote early in person.
Pre-Poll Venue | Address |
Anzac Oval Recreation Centre | 113A Anzac Avenue, Engadine |
Caringbah Senior Citizens Centre | 376-382 Port Hacking Road, Caringbah |
Cronulla Central – Hall | Level 3, 38-60 Croydon Street, Cronulla |
Menai Community Centre | 34 Allison Crescent, Menai |
Miranda Community Centre | 91A-97 Karimbla Road, Miranda |
Sutherland Seniors Centre | 749 Old Princes Highway, Sutherland |
Sylvania Community Centre | 30 Canberra Road, Sylvania |
Postal Voting
If you cannot vote in person you can apply for a postal vote if you have a valid reason. These include:
- will be outside your ward or council area
- will be more than 8km from a polling place
- will be travelling
- are seriously ill, disabled or approaching childbirth (or caring for someone who is).
- have religious beliefs that prevent you from attending
- are in prison or a correctional centre
- will be working
- are a silent elector. Note: You must already be registered with the AEC as a silent elector
- are a person with a disability
- believe that attending will pose a risk to your personal safety or the safety of your family.
- are enrolled in the City of Sydney council.
To apply for a postal vote visit the NSW Online Postal Vote Application website.
Online Voting
There is no option to vote online for the 2024 Council Elections.