Audley Weir Closures 2013

Audley Weir closures report for 2013.

Start Date Start Time End Date End Time Hours Closed Days Closed
2013-11-22 18:28 2013-11-23 6:46 12.3 0.5
2013-11-18 16:41 2013-11-19 17:45 26.0 1.1
2013-11-16 6:12 2013-11-16 12:32 6.3 0.3
2013-09-17 2:27 2013-09-17 13:59 11.5 0.5
2013-06-28 10:22 2013-07-01 9:52 71.5 3.0
2013-06-23 23:46 2013-06-28 5:33 101.8 4.2
2013-06-02 12:47 2013-06-03 4:46 16.0 0.7
2013-05-24 1:14 2013-05-24 22:15 21.0 0.9
2013-04-04 18:50 2013-04-05 5:50 11.0 0.5
2013-03-01 14:50 2013-03-02 5:20 16.5 0.7
2013-02-24 1:20 2013-02-25 0:13 22.9 1.0
2013-02-02 5:29 2013-02-02 14:26 9.0 0.4
2013-01-29 0:05 2013-01-29 19:15 19.2 0.8
Total Hours/Days 344.9 14.4
Number of Closures 13

Related Articles

Audley Weir Closures History

Share Article